Bookmark and Share

Cast Your Vote


Please prove you're a human.

Add an optional comment.

[ voting ]

John McCain

John McCain
United States Senator
Republican Party

Barack Obama
United States Senator
Democratic Party

Other

Other
Third-Party Candidates
Vote to Select

Results So Far

Results are updated every 10 minutes. Last update: Mon Dec 1 22:00:03 2008. Detailed results.

Country McCain Obama Other Percent McCain Percent Obama Percent Other
Afghanistan 16 17 3 44.44% 47.22% 8.33%
Albania 3 7 0 30.00% 70.00% 0.00%
Algeria 1 5 0 16.67% 83.33% 0.00%
American Samoa 2 8 0 20.00% 80.00% 0.00%
Andorra 1 3 0 25.00% 75.00% 0.00%
Angola 0 3 1 0.00% 75.00% 25.00%
Anguilla 1 1 0 50.00% 50.00% 0.00%
Antarctica 2 3 0 40.00% 60.00% 0.00%
Argentina 2 22 2 7.69% 84.62% 7.69%
Armenia 0 3 0 0.00% 100.00% 0.00%
Aruba 0 2 0 0.00% 100.00% 0.00%
Australia 15 389 9 3.63% 94.19% 2.18%
Austria 2 77 1 2.50% 96.25% 1.25%
Azerbaijan 0 1 0 0.00% 100.00% 0.00%
Bahamas 0 7 0 0.00% 100.00% 0.00%
Bahrain 1 4 0 20.00% 80.00% 0.00%
Bangladesh 1 4 1 16.67% 66.67% 16.67%
Barbados 0 3 0 0.00% 100.00% 0.00%
Belarus 1 2 0 33.33% 66.67% 0.00%
Belgium 2 41 0 4.65% 95.35% 0.00%
Belize 0 3 0 0.00% 100.00% 0.00%
Bermuda 0 1 0 0.00% 100.00% 0.00%
Bolivia 0 3 0 0.00% 100.00% 0.00%
Bosnia and Herzegovina 0 10 0 0.00% 100.00% 0.00%
Botswana 0 1 0 0.00% 100.00% 0.00%
Bouvet Island 1 0 0 100.00% 0.00% 0.00%
Brazil 12 90 3 11.43% 85.71% 2.86%
British Indian Ocean Territory 2 3 1 33.33% 50.00% 16.67%
Brunei Darussalam 0 3 0 0.00% 100.00% 0.00%
Bulgaria 2 11 1 14.29% 78.57% 7.14%
Cambodia 0 1 0 0.00% 100.00% 0.00%
Cameroon 0 1 0 0.00% 100.00% 0.00%
Canada 66 1192 41 5.08% 91.76% 3.16%
Cayman Islands 0 1 0 0.00% 100.00% 0.00%
Chad 0 1 1 0.00% 50.00% 50.00%
Chile 1 17 1 5.26% 89.47% 5.26%
China 2 8 0 20.00% 80.00% 0.00%
Christmas Island 0 1 0 0.00% 100.00% 0.00%
Cocos (Keeling) Islands 0 1 0 0.00% 100.00% 0.00%
Colombia 2 9 0 18.18% 81.82% 0.00%
Cook Islands 0 1 0 0.00% 100.00% 0.00%
Costa Rica 1 3 1 20.00% 60.00% 20.00%
Cote d'Ivoire 0 1 0 0.00% 100.00% 0.00%
Croatia 2 12 2 12.50% 75.00% 12.50%
Cuba 4 7 0 36.36% 63.64% 0.00%
Cyprus 0 2 0 0.00% 100.00% 0.00%
Czech Republic 0 4 0 0.00% 100.00% 0.00%
Denmark 2 61 6 2.90% 88.41% 8.70%
Djibouti 1 1 1 33.33% 33.33% 33.33%
Dominican Republic 0 3 0 0.00% 100.00% 0.00%
Ecuador 0 1 0 0.00% 100.00% 0.00%
Egypt 0 8 0 0.00% 100.00% 0.00%
El Salvador 0 2 0 0.00% 100.00% 0.00%
Estonia 0 5 0 0.00% 100.00% 0.00%
Ethiopia 0 3 0 0.00% 100.00% 0.00%
Finland 3 96 2 2.97% 95.05% 1.98%
France 2 109 3 1.75% 95.61% 2.63%
Gabon 0 1 0 0.00% 100.00% 0.00%
Germany 8 167 6 4.42% 92.27% 3.31%
Ghana 0 5 0 0.00% 100.00% 0.00%
Gibraltar 0 1 0 0.00% 100.00% 0.00%
Greece 2 21 1 8.33% 87.50% 4.17%
Greenland 1 1 0 50.00% 50.00% 0.00%
Grenada 0 2 0 0.00% 100.00% 0.00%
Guam 1 1 1 33.33% 33.33% 33.33%
Guatemala 1 3 0 25.00% 75.00% 0.00%
Guernsey 0 1 0 0.00% 100.00% 0.00%
Guyana 0 1 0 0.00% 100.00% 0.00%
Haiti 0 2 0 0.00% 100.00% 0.00%
Heard Island and Mcdonald Islands 1 2 0 33.33% 66.67% 0.00%
Honduras 0 3 0 0.00% 100.00% 0.00%
Hong Kong 0 2 0 0.00% 100.00% 0.00%
Hungary 4 42 4 8.00% 84.00% 8.00%
Iceland 0 32 0 0.00% 100.00% 0.00%
India 9 58 3 12.86% 82.86% 4.29%
Indonesia 0 9 0 0.00% 100.00% 0.00%
Islamic Republic of Iran 7 20 1 25.00% 71.43% 3.57%
Iraq 2 6 1 22.22% 66.67% 11.11%
Ireland 9 101 8 7.63% 85.59% 6.78%
Isle of Man 0 1 0 0.00% 100.00% 0.00%
Israel 4 19 0 17.39% 82.61% 0.00%
Italy 34 280 4 10.69% 88.05% 1.26%
Jamaica 0 18 0 0.00% 100.00% 0.00%
Japan 0 22 1 0.00% 95.65% 4.35%
Jersey 0 1 0 0.00% 100.00% 0.00%
Jordan 0 9 0 0.00% 100.00% 0.00%
Kazakhstan 0 3 0 0.00% 100.00% 0.00%
Kenya 0 14 0 0.00% 100.00% 0.00%
Kiribati 0 1 0 0.00% 100.00% 0.00%
Dem. People's Republic of Korea 0 1 0 0.00% 100.00% 0.00%
Republic of Korea 4 7 0 36.36% 63.64% 0.00%
Kuwait 1 4 0 20.00% 80.00% 0.00%
Lao People's Democratic Republic 1 2 0 33.33% 66.67% 0.00%
Latvia 2 3 0 40.00% 60.00% 0.00%
Lebanon 1 4 0 20.00% 80.00% 0.00%
Liberia 1 1 0 50.00% 50.00% 0.00%
Liechtenstein 1 2 0 33.33% 66.67% 0.00%
Lithuania 1 3 1 20.00% 60.00% 20.00%
Luxembourg 0 6 0 0.00% 100.00% 0.00%
Macao 1 3 0 25.00% 75.00% 0.00%
Republic of Macedonia 2 5 0 28.57% 71.43% 0.00%
Malaysia 0 13 0 0.00% 100.00% 0.00%
Maldives 0 1 0 0.00% 100.00% 0.00%
Malta 0 3 0 0.00% 100.00% 0.00%
Marshall Islands 0 1 0 0.00% 100.00% 0.00%
Mauritania 1 2 0 33.33% 66.67% 0.00%
Mauritius 0 2 0 0.00% 100.00% 0.00%
Mexico 0 65 2 0.00% 97.01% 2.99%
Mongolia 0 1 0 0.00% 100.00% 0.00%
Morocco 0 2 0 0.00% 100.00% 0.00%
Myanmar 0 1 0 0.00% 100.00% 0.00%
Namibia 0 1 0 0.00% 100.00% 0.00%
Nauru 0 1 0 0.00% 100.00% 0.00%
Nepal 0 3 0 0.00% 100.00% 0.00%
Netherlands 3 104 5 2.68% 92.86% 4.46%
Netherlands Antilles 0 5 0 0.00% 100.00% 0.00%
New Zealand 5 85 3 5.38% 91.40% 3.23%
Nicaragua 0 1 0 0.00% 100.00% 0.00%
Nigeria 0 2 0 0.00% 100.00% 0.00%
Niue 0 1 0 0.00% 100.00% 0.00%
Norway 3 71 6 3.75% 88.75% 7.50%
Oman 0 2 0 0.00% 100.00% 0.00%
Pakistan 0 13 1 0.00% 92.86% 7.14%
Palau 0 1 0 0.00% 100.00% 0.00%
Occupied Palestinian Territory 0 1 1 0.00% 50.00% 50.00%
Panama 1 0 0 100.00% 0.00% 0.00%
Papua New Guinea 0 1 0 0.00% 100.00% 0.00%
Peru 0 7 0 0.00% 100.00% 0.00%
Philippines 3 22 0 12.00% 88.00% 0.00%
Pitcairn 3 5 0 37.50% 62.50% 0.00%
Poland 210 58 11 75.27% 20.79% 3.94%
Portugal 1 54 2 1.75% 94.74% 3.51%
Puerto Rico 1 9 0 10.00% 90.00% 0.00%
Qatar 1 3 1 20.00% 60.00% 20.00%
Reunion 0 1 0 0.00% 100.00% 0.00%
Romania 3 30 1 8.82% 88.24% 2.94%
Russian Federation 1 11 1 7.69% 84.62% 7.69%
Rwanda 1 3 0 25.00% 75.00% 0.00%
Saint Barthelemy 0 1 0 0.00% 100.00% 0.00%
Saint Kitts and Nevis 0 4 0 0.00% 100.00% 0.00%
Saint Lucia 0 2 0 0.00% 100.00% 0.00%
Saint Pierre and Miquelon 0 1 0 0.00% 100.00% 0.00%
San Marino 0 1 0 0.00% 100.00% 0.00%
Saudi Arabia 1 3 1 20.00% 60.00% 20.00%
Senegal 1 3 0 25.00% 75.00% 0.00%
Serbia 0 11 1 0.00% 91.67% 8.33%
Seychelles 0 1 0 0.00% 100.00% 0.00%
Singapore 3 28 1 9.38% 87.50% 3.12%
Slovakia 1 4 0 20.00% 80.00% 0.00%
Slovenia 2 31 1 5.88% 91.18% 2.94%
South Africa 1 40 2 2.33% 93.02% 4.65%
S. Georgia & S. Sandwich Islands 1 2 0 33.33% 66.67% 0.00%
Spain 3 32 3 7.89% 84.21% 7.89%
Sri Lanka 0 4 0 0.00% 100.00% 0.00%
Svalbard and Jan Mayen 0 1 0 0.00% 100.00% 0.00%
Swaziland 0 1 0 0.00% 100.00% 0.00%
Sweden 4 69 5 5.13% 88.46% 6.41%
Switzerland 0 45 5 0.00% 90.00% 10.00%
Syrian Arab Republic 0 1 0 0.00% 100.00% 0.00%
Taiwan (Republic of China) 3 7 1 27.27% 63.64% 9.09%
United Republic of Tanzania 0 6 1 0.00% 85.71% 14.29%
Thailand 0 8 0 0.00% 100.00% 0.00%
Trinidad and Tobago 0 5 0 0.00% 100.00% 0.00%
Tunisia 0 2 0 0.00% 100.00% 0.00%
Turkey 9 62 5 11.84% 81.58% 6.58%
Turkmenistan 0 1 0 0.00% 100.00% 0.00%
Ukraine 2 7 2 18.18% 63.64% 18.18%
United Arab Emirates 0 4 1 0.00% 80.00% 20.00%
United Kingdom 31 721 38 3.92% 91.27% 4.81%
United States 1016 5493 666 14.16% 76.56% 9.28%
US Minor Outlying Islands 1 6 0 14.29% 85.71% 0.00%
Uruguay 1 4 0 20.00% 80.00% 0.00%
Uzbekistan 0 1 0 0.00% 100.00% 0.00%
Vanuatu 1 2 0 33.33% 66.67% 0.00%
Venezuela 1 7 0 12.50% 87.50% 0.00%
Viet Nam 0 6 0 0.00% 100.00% 0.00%
British Virgin Islands 1 2 0 33.33% 66.67% 0.00%
Virgin Islands 0 3 0 0.00% 100.00% 0.00%
Wallis and Futuna 0 1 0 0.00% 100.00% 0.00%
Western Sahara 0 1 1 0.00% 50.00% 50.00%
Yemen 0 2 0 0.00% 100.00% 0.00%
Zambia 0 1 0 0.00% 100.00% 0.00%
Zimbabwe 0 2 1 0.00% 66.67% 33.33%
All Countries 1571 10393 880 12.23% 80.92% 6.85%
  McCain Obama Other Percent McCain Percent Obama Percent Other
Giving isn't political. Visit tabal.org.