Bookmark and Share

Cast Your Vote


Please prove you're a human.

Add an optional comment.

[ voting ]

John McCain

John McCain
United States Senator
Republican Party

Barack Obama
United States Senator
Democratic Party

Other

Other
Third-Party Candidates
Vote to Select

Results So Far

Results are updated every 10 minutes. Last update: Sun Oct 12 08:20:02 2008. Detailed results.

Country McCain Obama Other Percent McCain Percent Obama Percent Other
Afghanistan 6 8 3 35.29% 47.06% 17.65%
Albania 2 2 0 50.00% 50.00% 0.00%
Algeria 0 1 0 0.00% 100.00% 0.00%
American Samoa 1 2 0 33.33% 66.67% 0.00%
Andorra 1 2 0 33.33% 66.67% 0.00%
Angola 0 1 1 0.00% 50.00% 50.00%
Antarctica 1 2 0 33.33% 66.67% 0.00%
Argentina 1 7 1 11.11% 77.78% 11.11%
Armenia 0 3 0 0.00% 100.00% 0.00%
Australia 2 97 4 1.94% 94.17% 3.88%
Austria 2 40 1 4.65% 93.02% 2.33%
Azerbaijan 0 1 0 0.00% 100.00% 0.00%
Bahrain 1 1 0 50.00% 50.00% 0.00%
Bangladesh 1 1 1 33.33% 33.33% 33.33%
Belgium 0 18 0 0.00% 100.00% 0.00%
Belize 0 2 0 0.00% 100.00% 0.00%
Bolivia 0 1 0 0.00% 100.00% 0.00%
Bosnia and Herzegovina 0 2 0 0.00% 100.00% 0.00%
Brazil 0 13 1 0.00% 92.86% 7.14%
British Indian Ocean Territory 0 0 1 0.00% 0.00% 100.00%
Brunei Darussalam 0 2 0 0.00% 100.00% 0.00%
Bulgaria 1 3 1 20.00% 60.00% 20.00%
Cambodia 0 1 0 0.00% 100.00% 0.00%
Canada 24 331 15 6.49% 89.46% 4.05%
Chad 0 0 1 0.00% 0.00% 100.00%
Chile 0 3 0 0.00% 100.00% 0.00%
China 0 4 0 0.00% 100.00% 0.00%
Colombia 0 4 0 0.00% 100.00% 0.00%
Costa Rica 0 3 1 0.00% 75.00% 25.00%
Cote d'Ivoire 0 1 0 0.00% 100.00% 0.00%
Croatia 2 4 1 28.57% 57.14% 14.29%
Cuba 2 1 0 66.67% 33.33% 0.00%
Cyprus 0 1 0 0.00% 100.00% 0.00%
Czech Republic 0 1 0 0.00% 100.00% 0.00%
Denmark 1 19 4 4.17% 79.17% 16.67%
Djibouti 1 1 1 33.33% 33.33% 33.33%
Dominican Republic 0 2 0 0.00% 100.00% 0.00%
Egypt 0 3 0 0.00% 100.00% 0.00%
El Salvador 0 1 0 0.00% 100.00% 0.00%
Estonia 0 1 0 0.00% 100.00% 0.00%
Ethiopia 0 1 0 0.00% 100.00% 0.00%
Finland 0 39 0 0.00% 100.00% 0.00%
France 2 33 1 5.56% 91.67% 2.78%
Germany 6 63 2 8.45% 88.73% 2.82%
Ghana 0 2 0 0.00% 100.00% 0.00%
Gibraltar 0 1 0 0.00% 100.00% 0.00%
Greece 2 8 0 20.00% 80.00% 0.00%
Greenland 0 1 0 0.00% 100.00% 0.00%
Guatemala 0 1 0 0.00% 100.00% 0.00%
Guernsey 0 1 0 0.00% 100.00% 0.00%
Guyana 0 1 0 0.00% 100.00% 0.00%
Heard Island and Mcdonald Islands 1 0 0 100.00% 0.00% 0.00%
Hungary 3 12 3 16.67% 66.67% 16.67%
Iceland 0 15 0 0.00% 100.00% 0.00%
India 4 16 1 19.05% 76.19% 4.76%
Indonesia 0 4 0 0.00% 100.00% 0.00%
Islamic Republic of Iran 0 1 0 0.00% 100.00% 0.00%
Iraq 1 1 0 50.00% 50.00% 0.00%
Ireland 6 50 6 9.68% 80.65% 9.68%
Israel 3 10 0 23.08% 76.92% 0.00%
Italy 33 232 2 12.36% 86.89% 0.75%
Jamaica 0 3 0 0.00% 100.00% 0.00%
Japan 0 8 1 0.00% 88.89% 11.11%
Jersey 0 1 0 0.00% 100.00% 0.00%
Jordan 0 3 0 0.00% 100.00% 0.00%
Kenya 0 1 0 0.00% 100.00% 0.00%
Kiribati 0 1 0 0.00% 100.00% 0.00%
Dem. People's Republic of Korea 0 1 0 0.00% 100.00% 0.00%
Republic of Korea 2 3 0 40.00% 60.00% 0.00%
Lao People's Democratic Republic 1 2 0 33.33% 66.67% 0.00%
Latvia 2 3 0 40.00% 60.00% 0.00%
Liechtenstein 0 1 0 0.00% 100.00% 0.00%
Lithuania 1 3 0 25.00% 75.00% 0.00%
Luxembourg 0 2 0 0.00% 100.00% 0.00%
Macao 1 1 0 50.00% 50.00% 0.00%
Republic of Macedonia 2 5 0 28.57% 71.43% 0.00%
Malaysia 0 5 0 0.00% 100.00% 0.00%
Maldives 0 1 0 0.00% 100.00% 0.00%
Malta 0 2 0 0.00% 100.00% 0.00%
Mexico 0 15 0 0.00% 100.00% 0.00%
Morocco 0 1 0 0.00% 100.00% 0.00%
Nauru 0 1 0 0.00% 100.00% 0.00%
Netherlands 2 42 4 4.17% 87.50% 8.33%
Netherlands Antilles 0 1 0 0.00% 100.00% 0.00%
New Zealand 2 21 2 8.00% 84.00% 8.00%
Niue 0 1 0 0.00% 100.00% 0.00%
Norway 3 27 4 8.82% 79.41% 11.76%
Pakistan 0 3 0 0.00% 100.00% 0.00%
Peru 0 3 0 0.00% 100.00% 0.00%
Philippines 0 6 0 0.00% 100.00% 0.00%
Poland 6 5 1 50.00% 41.67% 8.33%
Portugal 1 20 0 4.76% 95.24% 0.00%
Puerto Rico 1 4 0 20.00% 80.00% 0.00%
Qatar 0 0 1 0.00% 0.00% 100.00%
Romania 1 6 1 12.50% 75.00% 12.50%
Russian Federation 1 6 0 14.29% 85.71% 0.00%
Saint Lucia 0 1 0 0.00% 100.00% 0.00%
San Marino 0 1 0 0.00% 100.00% 0.00%
Saudi Arabia 1 3 1 20.00% 60.00% 20.00%
Serbia 0 5 0 0.00% 100.00% 0.00%
Singapore 1 8 1 10.00% 80.00% 10.00%
Slovakia 1 1 0 50.00% 50.00% 0.00%
Slovenia 1 9 0 10.00% 90.00% 0.00%
South Africa 0 15 1 0.00% 93.75% 6.25%
Spain 1 9 2 8.33% 75.00% 16.67%
Sri Lanka 0 2 0 0.00% 100.00% 0.00%
Svalbard and Jan Mayen 0 1 0 0.00% 100.00% 0.00%
Swaziland 0 1 0 0.00% 100.00% 0.00%
Sweden 3 25 2 10.00% 83.33% 6.67%
Switzerland 0 28 2 0.00% 93.33% 6.67%
Syrian Arab Republic 0 1 0 0.00% 100.00% 0.00%
Taiwan (Republic of China) 1 4 1 16.67% 66.67% 16.67%
United Republic of Tanzania 0 4 1 0.00% 80.00% 20.00%
Thailand 0 2 0 0.00% 100.00% 0.00%
Trinidad and Tobago 0 3 0 0.00% 100.00% 0.00%
Turkey 5 25 2 15.62% 78.12% 6.25%
Ukraine 0 2 1 0.00% 66.67% 33.33%
United Arab Emirates 0 2 0 0.00% 100.00% 0.00%
United Kingdom 13 301 19 3.90% 90.39% 5.71%
United States 400 2477 341 12.43% 76.97% 10.60%
US Minor Outlying Islands 1 1 0 50.00% 50.00% 0.00%
Uruguay 1 2 0 33.33% 66.67% 0.00%
Vanuatu 1 1 0 50.00% 50.00% 0.00%
Venezuela 0 3 0 0.00% 100.00% 0.00%
Viet Nam 0 3 0 0.00% 100.00% 0.00%
British Virgin Islands 1 0 0 100.00% 0.00% 0.00%
Virgin Islands 0 1 0 0.00% 100.00% 0.00%
Western Sahara 0 1 0 0.00% 100.00% 0.00%
Yemen 0 2 0 0.00% 100.00% 0.00%
Zambia 0 1 0 0.00% 100.00% 0.00%
Zimbabwe 0 1 1 0.00% 50.00% 50.00%
All Countries 567 4236 441 10.81% 80.78% 8.41%
  McCain Obama Other Percent McCain Percent Obama Percent Other
Giving isn't political. Visit tabal.org.